Local SEO Monthly Packages
Limras has expertise of working with different industry segments and hence knows that each SEO campaign has to be executed with different strategy. So we have come up with different SEO packages for different levels of marketing.
SEO Plan | Most Popular | ||
BASICRs.5999 |
BUSINESSRs.9999 |
CORPORATERs.16999 |
|
On-Page Optimization |
|||
Number of Pages Optimized | 5 |
10 |
20 |
Number of Key phrases Optimized | 5 | 10 | 20 |
Meta Tags Optimization | |||
Title Tags Optimization | |||
Alt Tags Optimization | |||
Anchor Tag Optimization | |||
Header Tags Optimization | |||
Image Optimization | |||
Google & Yahoo Sitemaps Installation | |||
Robot.txt Optimization | |||
Existing Content Optimization | |||
Google analytics Installation & Set up | |||
Search Engine Submissions | |||
Off-Page Optimization |
|||
Manual Directory Submission | 500 | 750 | 1000 |
Manual Article Submissions | 1 x 50 | 1 x 75 | 2 x 100 |
Social Bookmarking Submissions | 50 | 75 | 100 |
Manual Press Submissions | 1 x 10 | 1 x 15 | 1 x 20 |
Others Activities |
|||
Article writing | |||
Press release writing | |||
RSS Feeds Submission | |||
Sing Up | Sing Up | Sing Up |